The following table presents a number of our currently supported integrations. Please contact support@princetonidentity.com if an integration you are interested in is not listed.
| System | Version(s) we support | Princeton Identity-specific Manufacturer License Required | Configuration Guide | Sync Options |
| Additional Identity Server (Parent/Child) | All | N/A | Deploying Identity Server for High Availability | Yes |
| American Direct AccessNSite | 7.9.47, 7.9.50 | AccessNSite Integration | 1h, 12h, 24h | |
| Avigilon ACM/Unity | 6.50, 7.12 | Avigilon Unity Integration Setup | 1m, 12h, 24h | |
| Avigilon Alta (formerly OpenPath) | All | Avigilon Alta Integration Setup | 1m, 12h, 24h | |
| AMAG Symmetry Data Connect | 9.4 (until Mid-2026) up to 9.12, 10 | Symmetry, XML Open Integration, & Data Connect Module licenses required. | AMAG Symmetry Data Connect Integration Setup | 1 min, 15 min, 1h, 6h, 12h, 24h |
| Atrium Campus |
Transaction API: 1.1.34 People & System API: 1.90 |
Atrium Campus POS Integration Setup | 12h, 24h | |
| Brivo Access | All | Customer's own API key required. Received once the API is enabled after submitting the API Access Agreement Form. | Brivo Access Integration Setup | 12h, 24h |
| Feenics Access Control | All | N/A | N/A | |
| Galaxy System Galaxy | 10.4.8, 11.3 | System Galaxy Integration Setup | 1m, 1h, 24h | |
| Gallagher Security Command Centre | 8.90, 9.20, 9.30 | Gallagher Security Command Center Integration Setup | 12h, 24h | |
| Genetec Security Center | 5.7, 5.9, 5.11, 5.12, 5.13 | GSC-1SDK-PRINCETONIDENTITY-ACS (Qty: 2) | Genetec Security Center Integration Setup | 12h, 24h |
| Honeywell Pro-Watch | 4.3.5 (HSDK 2.5.0), 4.5 (HSDK 2.6.0), 6.5 (HSDK 2.6.4.1) | Pro-Watch License, HSDK License | Pro-Watch Integration Setup | 12h, 24h |
| ICT Protégé GX | 4.3.352.7, 4.3.352.10, 4.3.402.5 | ICT Protege GX Integration Setup | 1m, 12h, 24h | |
| Lenel OnGuard | 7.3, 7.4, 7.5, 7.6, 8.0, 8.1, 8.2, 8.3, 8.4 | For OnGuard version 7.3, 7.4, 7.5: IPC-091-PRIDEN01 For OnGuard version 7.6, 8.0, 8.1, 8.2. 8.3: IPC-094-PRNID01-B | Lenel OnGuard Integration Setup | 1m |
| Lenel S2 NetBox | 4.10, 5.3, 5.4, 5.6 | Lenel S2 NetBox Integration Setup | 12h, 24h | |
Napco Continental CardAccess4K |
1.2.3.176, 1.2.8.180 |
CA41205S0001 |
1m, 12h, 24h |
|
Nedap Security AEOS |
2025.1 |
1m, 12h, 24h |
||
| Paychex Flex Time | All | Paychex Flex Time Integration Setup | 1m, 12h, 24h | |
| RS2 AccessIT! | 9.1.2, 11.2.1 | RS2 Access It! Integration Setup | 12h, 24h | |
| Software House CCURE 9000 | 2.60, 2.70, 2.80, 2.90, 3.0, 3.1 | CC9000-IOM for SRI IOM Integration (prior to August 2024), CC9WS-PRINCE (August 2024-on) | C CURE 9000 Integration Setup | 12h, 24h |
| Schneider Electric Security Expert | 4.3.370.19 | Schneider Electric Security Expert Integration Setup | 1m, 12h, 24h | |
| TouchNet | All | TouchNet Integration Setup | 1m, 12h, 24h |
Note: User/profile data sync can also be accommodated via a .csv, .xls, or .xlsx file import.
*Any edge device MUST be connected to the IDS equipped with the integration for syncing to function.
*Lenel Series 3 boards are the only ones compatible with our solution. Series 2+ may pose functionality issues.